THE ANNUAL MIDWEST
HIGHLAND GAMES CHAMPIONSHIP
Competing on the
Clara Elizabeth Robertson
Memorial Athletic Field
The Scottish Highland Games or Heavy Athletics are the modern continuation of an ancient Celtic tradition. Each event tests the athletes strength and skill. It may seem that the sport requires brute strength alone, but developing good technique is essential to succeeding in the games.
Each athlete wears a kilt and Scottish hose, yes, real men do wear kilts! If you have any doubts, just show up at the games.
Athletic competitions originally were held between neighboring clans. During the reign of King Malcolm Canmore (1058-1093 AD), clan chiefs would hold competitions to pick the strongest men as body guards and the swiftest to be couriers.
Annual Midwest Highland Games Championship
The Columbus Scottish Festival is proud to host the 2010 Annual Midwest Highland Games Championship.
Participation in the competition will be by invitation only. Athletes wishing to compete should contact Lannie Pullon (e-mail: lanniepullon@yahoo.com ). All invitations will be confirmed no later than August 1, 2010. There will be an entry fee of $30 for all competitors. The fee includes a gate pass, water all day, and lunch.
The 2010 Midwest Championship will be bigger and better than last year with the return of our Men Professional Class and the addition of a Women Professional Class as well.
In 2010 we will have some of the best and biggest names in our sport:
- 2010 Women World Champion Adriane Blewitt
- 2009 USA National Champion Kerry Overfelt
- 2009 USA vs. Canada Member Craig Smith
- 2009 USA vs. Scotland Member Jeremy Gillingham
- 2009 NCAA Shot Put and Hammer Champion Cory Martin
- 2007 Men's Master World Champion Doug Ballard
The competition will be for both amateur and professional athletes. The contest events will be the following:
- Open Stone Throw
- 28 lb Weight Throw for Distance
- 56 lb Weight Throw for Distance
- Heavy Hammer
- Caber
- Sheaf Toss
- 56 lb Weight Throw for Height
There will be multiple competitive classes with 6 to 15 athletes in each class except the Pro Class. There will be 4 to 5 athletes in the Pro Class.
| Saturday Competition | ||
| A - Class | 9:00 am | |
| Master Class | 9:00 am | |
| 190 lb Class | 9:00 am | |
| Pro Class | 9:00 am | |
| Sunday Competition | ||
| B - Class | 10:00 am | |
| Women's Class | 10:00 am | |
| C - Class | 10:00 am | |
| Novice Class | 10:00 am | |
2009 Competition
The first Annual Midwest Championship was held at the 2009 Columbus Scottish Festival. Forty-one athletes participated in the competition. There were 23 Games records Set or Broken.
Columbus Games Records
| 16lb open stone | ||||
| Pro | Cory Martin | 62.7 | 2009 | |
| Open | Jeremy Gillingham | 50.11 | 2009 | |
| 190lb | Luke Hilgers | 43.0 | 2009 | |
| Master | Barry Winters | 37.6 ½ | 2009 | |
| Woman | Adriane Blewitt | 46.0 | 2009 | |
| 56lb Wt. Throw | ||||
| Pro | Kerry Overfelt | 43.8 ½ | 2009 | |
| Open | Jeremy Gillingham | 35.6 | 2009 | |
| 42lb 190lb | Luke Hilgers | 34.1 | 2009 | |
| 42lb Master | Mike Shea | 50.2 | 2006 | |
| 28lb Woman | Adriane Blewitt | 42.6 | 2009 | |
| 28lb Wt. Throw | ||||
| Pro | Kerry Overfelt | 80.1 ½ | 2009 | |
| Open | Jeremy Gillingham | 69.6 ½ | 2009 | |
| 190lb | Luke Hilgers | 54.3 | 2009 | |
| Master | Mike Shea | 67.8 | 2006 | |
| 14lb Woman | Adriane Blewitt | 72.3 | 2009 | |
| 22lb Hammer | ||||
| Pro | Kerry Overfelt | 111.9 | 2009 | |
| Open | Lannie Pullon | 100.6 | 2005 | |
| 190lb | Luke Hillgers | 67.2 | 2009 | |
| Master | Doug Ballard | 74.3 | 2004 | |
| 16lb Woman | Adriane Blewitt | 80.3 | 2009 | |
| 16lb Hammer | ||||
| Open | Lannie Pullon | 125.9 | 2006 | |
| 190lb | Dave Carl | 78.85 | 2006 | |
| Master | Mike Shea | 105.6 | 2006 | |
| 12lb Woman | Dawn Higgins | 55.2 | 2008 | |
| 20lb Sheaf | ||||
| Pro | Kerry Overfelt | 24.0 | 2009 | |
| Open | Jeremy Gillingham | 29.0 | 2009 | |
| 16lb Sheaf | ||||
| Open | Jeremy Gillingham | 32.6 | 2008 | |
| 16lb 190lb | Luke Hillgers | 24.0 | 2009 | |
| Master | Rhett Bobzien | 30.0 | 2007 | |
| 12lb Woman | Adriane Blewitt | 20.0 | 2009 | |
| 56Lb Wt. Toss | ||||
| Pro | Kerry Overfelt | 17.0 | 2009 | |
| Open | Lannie Pullon | 15.0 | 2006 | |
| 42lb 190lb | Luke Hilgers | 15.0 | 2009 | |
| 42lb Master | Mike Shea | 18.0 | 2006 | |
| 28lb Woman | Adriane Blewitt | 14.0 | 2009 | |

