4th ANNUAL MIDWEST
HIGHLAND GAMES CHAMPIONSHIP
Sponsored By
The Columbus Area Visitor Center
The Scottish Highland Games or Heavy Athletics are the modern continuation of an ancient Celtic tradition. Each event tests the athletes strength and skill. It may seem that the sport requires brute strength alone, but developing good technique is essential to succeeding in the games.
Each athlete wears a kilt and Scottish hose, yes, real men do wear kilts! If you have any doubts, just show up at the games.
Athletic competitions originally were held between neighboring clans. During the reign of King Malcolm Canmore (1058-1093 AD), clan chiefs would hold competitions to pick the strongest men as body guards and the swiftest to be couriers.
Annual Midwest Highland Games Championship
The Columbus Scottish Festival is proud to host the Annual Midwest Highland Games Championship. Competition is held on the Clara Elizabeth Robertson Memorial Athletic Field.
With the exception of the Pro/Am Class, the 2012 Midwest Highland Games Campionship will be an open competition. Anyone wishing to compete must contact Lannie Pullon: e-mail: lanniepullon@yahoo.com . The Pro/Am Class will be by invitation only.
2011 Competition
Click here for 2011 Athletic Photo Gallery
The third Annual Midwest Championship was held at the 2011 Columbus Scottish Festival. There were 3 Games records Set or Broken.
The competition was for both amateur and professional athletes. The contest events were the following:
- Open Stone Throw
- 28 lb Weight Throw for Distance
- 56 lb Weight Throw for Distance
- Heavy Hammer
- Caber
- Sheaf Toss
- 56 lb Weight Throw for Height
- 28 lb Weight Throw for Distance - 69.5 ft
- 16 lb hammer - 107.7 ft
- 56 lb Weight Throw for Height 19 ft
Brad Miller set new Games Records in the following Master Class events:
Columbus Games Records
| 16lb open stone | |||||
| Pro | Cory Martin | 62 ft | 7 in | 2009 | |
| Open | Jeremy Gillingham | 50 ft | 11 in | 2009 | |
| 190lb | Luke Hilgers | 43 ft | 9 in | 2010 | |
| Master | Barry Winters | 37 ft | 6½ in | 2009 | |
| Woman | Adriane Blewitt | 46 ft | 0 in | 2009 | |
| 56lb Wt. Throw | |||||
| Pro | Kerry Overfelt | 43 ft | 8½ in | 2009 | |
| Open | Jeremy Gillingham | 35 ft | 6 in | 2009 | |
| 42lb 190lb | Luke Hilgers | 41 ft | 4 in | 2010 | |
| 42lb Master | Mike Shea | 50 ft | 2 in | 2006 | |
| Woman (28lb) | Adriane Blewitt | 44 ft | 2 in | 2010 | |
| 28lb Wt. Throw | |||||
| Pro | Kerry Overfelt | 80 ft | 1½ in | 2009 | |
| Open | Jeremy Gillingham | 69 ft | 6½ in | 2009 | |
| 190lb | Luke Hilgers | 61 ft | 11 in | 2010 | |
| Master | Brad Miller | 69 ft | 6 in | 2011 | |
| Woman (14lb) | Adriane Blewitt | 79 ft | 5 in | 2010 | |
| 22lb Hammer | |||||
| Pro | Kerry Overfelt | 111 ft | 9 in | 2009 | |
| Open | Lannie Pullon | 100 ft | 6 in | 2005 | |
| 190lb | Colman Ballard | 75 ft | 5 in | 2010 | |
| Master | Doug Ballard | 74 ft | 3 in | 2004 | |
| 16lb Woman | Adriane Blewitt | 80 ft | 3 in | 2009 | |
| 16lb Hammer | |||||
| Open | Lannie Pullon | 125 ft | 9 in | 2006 | |
| 190lb | Dave Carl | 78 ft | 85 in | 2006 | |
| Master | Brad Miller | 107 ft | 8 in | 2011 | |
| Woman (12lb) | Adrinne Blewitt | 80 ft | 4 in | 2010 | |
| 20lb Sheaf | |||||
| Pro | Kerry Overfelt | 28 ft | 0 in | 2010 | |
| Open | Jeremy Gillingham | 29 ft | 0 in | 2009 | |
| 16lb Sheaf | |||||
| Open | Jeremy Gillingham | 32 ft | 6 in | 2008 | |
| 190lb | Colman Ballard | 27 ft | 0 in | 2010 | |
| Master | Rhett Bobzien | 30 ft | 0 in | 2007 | |
| Woman (12lb) | Emily Berchet | 24 ft | 0 in | 2010 | |
| 56Lb Wt. Toss | |||||
| Pro | Kerry Overfelt | 17 ft | 0 in | 2009 | |
| Open | Lannie Pullon | 15 ft | 0 in | 2006 | |
| 42lb 190lb | Luke Hilgers | 15 ft | 0 in | 2009 | |
| 42lb Master | Brad Miller | 19 ft | 0 in | 2011 | |
| Woman (28lb) | Adriane Blewitt | 17 ft | 0 in | 2010 | |



